STC-Series-STC-EPM-SLN

 

Mode Tool Dia Flute Length Ovrall Length Shank Dia.          No. of  Flute Corner Radius Under Neck Leagth
  D1 L1 L d T R M
STC-EPM-SLN-4010-030-4 1 1.5 50 4 4   3
STC-EPM-SLN-4015-045-4 1.5 2.3 50 4 4   4.5
STC-EPM-SLN-4020-060-4 2 3 50 4 4   6
STC-EPM-SLN-4030-090-4 3 4.5 50 4 4   9
STC-EPM-SLN-4040-120-4 4 6 50 4 4   12
STC-EPM-SLN-4040-120-6 4 6 50 6 4   12
STC-EPM-SLN-4050-150 5 7.5 50 6 4   15
STC-EPM-SLN-4060-180 6 9 50 6 4   18
STC-EPM-SLN-4080-240 8 12 60 8 4   24
STC-EPM-SLN-4100-300 10 15 75 10 4   30
STC-EPM-SLN-4120-360 12 18 75 12 4   36
STC-EPM-SLN-4160-480 16 24 100 16 4   48
STC-EPM-SLN-4200-600 20 30 100 20 4   60
Top