STC-Series-STC-EMP-RS

 

Mode Tool Dia Flute Length Ovrall Length Shank Dia.          No. of  Flute Corner Radius
  D1 L1 L d T R
STC-EMP-RS-4010-02-4 1 3 50 4 4 0.2R
STC-EMP-RS-4015-02-4 1.5 4 50 4 4 0.2R
STC-EMP-RS-4020-02-4 2 6 50 4 4 0.2R
STC-EMP-RS-4020-03-4 2 6 50 4 4 0.3R
STC-EMP-RS-4020-05-4 2 6 50 4 4 0.5R
STC-EMP-RS-4030-02-4 3 8 50 4 4 0.2R
STC-EMP-RS-4030-03-4 3 8 50 4 4 0.3R
STC-EMP-RS-4030-05-4 3 8 50 4 4 0.5R
STC-EMP-RS-4040-02-4 4 10 50 4 4 0.2R
STC-EMP-RS-4040-03-4 4 10 50 4 4 0.3R
STC-EMP-RS-4040-05-4 4 10 50 4 4 0.5R
STC-EMP-RS-4040-10-4 4 10 50 4 4 1R
STC-EMP-RS-4040-02-6 4 10 50 6 4 0.2R
STC-EMP-RS-4040-03-6 4 10 50 6 4 0.3R
STC-EMP-RS-4040-05-6 4 10 50 6 4 0.5R
STC-EMP-RS-4040-10-6 4 10 50 6 4 1R
STC-EPM-RS-4060-02 6 15 50 6 4 0.2R
STC-EPM-RS-4060-03 6 15 50 6 4 0.3R
STC-EPM-RS-4060-05 6 15 50 6 4 0.5R
STC-EPM-RS-4060-10 6 15 50 6 4 1R
STC-EPM-RS-4080-03 8 20 60 8 4 0.3R
STC-EPM-RS-4080-05 8 20 60 8 4 0.5R
STC-EPM-RS-4080-10 8 20 60 8 4 1R
STC-EPM-RS-4080-15 8 20 60 8 4 1.5R
STC-EPM-RS-4080-20 8 20 60 8 4 2R
STC-EPM-RS-4100-03 10 25 75 10 4 0.3R
STC-EPM-RS-4100-05 10 25 75 10 4 0.5R
STC-EPM-RS-4100-10 10 25 75 10 4 1R
STC-EPM-RS-4100-15 10 25 75 10 4 1.5R
STC-EPM-RS-4100-20 10 25 75 10 4 2R
STC-EPM-RS-4120-05 12 30 75 12 4 0.5R

 

Mode Tool Dia Flute Length Ovrall Length Shank Dia.          No. of  Flute Corner Radius
  D1 L1 L d T R
STC-EPM-RS-4120-10 12 30 75 12 4 1R
STC-EPM-RS-4120-15 12 30 75 12 4 1.5R
STC-EPM-RS-4120-20 12 30 75 12 4 2R
STC-EPM-RS-4120-30 12 30 75 12 4 3R
STC-EPM-RS-4160-10 16 40 100 16 4 1R
STC-EPM-RS-4160-15 16 40 100 16 4 1.5R
STC-EPM-RS-4160-20 16 40 100 16 4 2R
STC-EPM-RS-4160-30 16 40 100 16 4 3R
STC-EPM-RS-4200-10 20 45 100 20 4 1R
STC-EPM-RS-4200-15 20 45 100 20 4 1.5R
STC-EPM-RS-4200-20 20 45 100 20 4 2R
STC-EPM-RS-4200-30 20 45 100 20 4 3R
Top