JDS-Series-2 flutes-Long Neck-JDS

 

Mode diameter Flute Length Under Neck Leagth Total length Shank Cost Price NT$
D1 L1 M L d
JDS200502A 0.5 0.75 2 50 4 266 700
JDS200504A 0.5 0.75 4 50 4 266 700
JDS200506A 0.5 0.75 6 50 4 266 700
JDS200602A 0.6 0.9 2 50 4 266 700
JDS200604A 0.6 0.9 4 50 4 266 700
JDS200606A 0.6 0.9 6 50 4 266 700
JDS200704A 0.7 1.1 4 50 4 266 700
JDS200706A 0.7 1.1 6 50 4 266 700
JDS200804A 0.8 1.2 4 50 4 266 700
JDS200806A 0.8 1.2 6 50 4 266 700
JDS200808A 0.8 1.2 8 50 4 266 700
JDS200906A 0.9 1.4 6 50 4 266 700
JDS200908A 0.9 1.4 8 50 4 266 700
JDS200910A 0.9 1.4 10 50 4 266 700
JDS201006A 1 1.5 6 50 4 190 500
JDS201008A 1 1.5 8 50 4 190 500
JDS201010A 1 1.5 10 50 4 190 500
JDS201012A 1 1.5 12 50 4 190 500
JDS201014A 1 1.5 14 50 4 190 500
JDS201016A 1 1.5 16 50 4 190 500
JDS201206A 1.2 1.8 6 50 4 228 600
JDS201208A 1.2 1.8 8 50 4 228 600
JDS201210A 1.2 1.8 10 50 4 228 600
JDS201212A 1.2 1.8 12 50 4 228 600
JDS201406A 1.4 2.1 6 50 4 228 600
JDS201410A 1.4 2.1 10 50 4 228 600
JDS201416A 1.4 2.1 16 50 4 228 600
JDS201506A 1.5 2.3 6 50 4 190 500
JDS201508A 1.5 2.3 8 50 4 190 500
JDS201510A 1.5 2.3 10 50 4 190 500
JDS201512A 1.5 2.3 12 50 4 190 500
JDS201514A 1.5 2.3 14 50 4 190 500
JDS201516A 1.5 2.3 16 50 4 190 500
JDS201518A 1.5 2.3 18 50 4 190 500
JDS201520A 1.5 2.3 20 50 4 190 500
JDS201606A 1.6 2.4 6 50 4 228 600
JDS201608A 1.6 2.4 8 50 4 228 600
JDS201610A 1.6 2.4 10 50 4 228 600
JDS201612A 1.6 2.4 12 50 4 228 600
JDS201614A 1.6 2.4 14 50 4 228 600
JDS201616A 1.6 2.4 16 50 4 228 600
JDS201618A 1.6 2.4 18 50 4 228 600
JDS201620A 1.6 2.4 20 50 4 228 600
JDS201808A 1.8 2.7 8 50 4 228 600
JDS201814A 1.8 2.7 14 50 4 228 600
JDS201820A 1.8 2.7 20 50 4 228 600
JDS202006A 2 3 6 50 4 190 500
JDS202008A 2 3 8 50 4 190 500
JDS202010A 2 3 10 50 4 190 500
JDS202012A 2 3 12 50 4 190 500
JDS202014A 2 3 14 50 4 190 500
JDS202016A 2 3 16 50 4 190 500
JDS202018A 2 3 18 50 4 190 500
JDS202020A 2 3 20 50 4 190 500
JDS202508A 2.5 4 8 50 4 190 500
JDS202510A 2.5 4 10 50 4 190 500
JDS202512A 2.5 4 12 50 4 190 500
JDS202514A 2.5 4 14 50 4 190 500
JDS202516A 2.5 4 16 50 4 190 500
JDS202520A 2.5 4 20 50 4 190 500
JDS203008A 3 4.5 8 50 6 228 600
JDS203010A 3 4.5 10 50 6 228 600
JDS203012A 3 4.5 12 50 6 228 600
JDS203016A 3 4.5 16 60 6 266 700
JDS203020A 3 4.5 20 60 6 266 700
JDS203025A 3 6 25 75 6 285 750
JDS203512A 3.5 6 12 50 6 228 600
JDS203516A 3.5 6 16 60 6 266 700
JDS203520A 3.5 6 20 75 6 285 750
JDS203525A 3.5 6 25 75 6 285 750
JDS203530A 3.5 6 30 75 6 285 750
JDS204012A 4 6 12 50 6 228 600
JDS204016A 4 6 16 60 6 266 700
JDS204020A 4 6 20 75 6 285 750
JDS204025A 4 6 25 75 6 285 750
JDS204030A 4 6 30 75 6 285 750
JDS204035A 4 6 35 75 6 285 750
Top