JDB-Series-2 flutes-Long Neck-JDB2

 

Mode Ball Redius diameter Flute Length Total length Under Neck Leagth Shank
R D1 L1 L M d
JDB200502A 0.25R 0.5 0.75 50 2 4
JDB200504A 0.25R 0.5 0.75 50 4 4
JDB200506A 0.25R 0.5 0.75 50 6 4
JDB200602A 0.3R 0.6 0.9 50 2 4
JDB200604A 0.3R 0.6 0.9 50 4 4
JDB200606A 0.3R 0.6 0.9 50 6 4
JDB200804A 0.4R 0.8 1.2 6 4 4
JDB200806A 0.4R 0.8 1.2 50 6 4
JDB200808A 0.4R 0.8 1.2 50 8 4
JDB201006A 0.5R 1 1.5 50 6 4
JDB201008A 0.5R 1 1.5 50 8 4
JDB201010A 0.5R 1 1.5 50 10 4
JDB201012A 0.5R 1 1.5 50 12 4
JDB201206A 0.6R 1.2 1.8 50 6 4
JDB201208A 0.6R 1.2 1.8 50 8 4
JDB201210A 0.6R 1.2 1.8 50 10 4
JDB201212A 0.6R 1.2 1.8 50 12 4
JDB201406A 0.7R 1.4 2.1 50 6 4
JDB201410A 0.7R 1.4 2.1 50 10 4
JDB201416A 0.7R 1.4 2.1 50 16 4
JDB201506A 0.75R 1.5 2.3 50 6 4
JDB201508A 0.75R 1.5 2.3 50 8 4
JDB201510A 0.75R 1.5 2.3 50 10 4
JDB201512A 0.75R 1.5 2.3 50 12 4
JDB201514A 0.75R 1.5 2.3 50 14 4
JDB201516A 0.75R 1.5 2.3 50 16 4
JDB201518A 0.75R 1.5 2.3 50 18 4
JDB201520A 0.75R 1.5 2.3 50 20 4
JDB201606A 0.8R 1.6 2.4 50 6 4
JDB201608A 0.8R 1.6 2.4 50 8 4
JDB201610A 0.8R 1.6 2.4 50 10 4
JDB201612A 0.8R 1.6 2.4 50 12 4
JDB201614A 0.8R 1.6 2.4 50 14 4
JDB201616A 0.8R 1.6 2.4 50 16 4
JDB201618A 0.8R 1.6 2.4 50 18 4
JDB201620A 0.8R 1.6 2.4 50 20 4
JDB201808A 0.9R 1.8 2.7 50 8 4
JDB201814A 0.9R 1.8 2.7 50 14 4
JDB201820A 0.9R 1.8 2.7 50 20 4
JDB202008A 1R 2 3 50 8 4
JDB202010A 1R 2 3 50 10 4
JDB202012A 1R 2 3 50 12 4
JDB202014A 1R 2 3 50 14 4
JDB202016A 1R 2 3 50 16 4
JDB202018A 1R 2 3 50 18 4
JDB202020A 1R 2 3 50 20 4
JDB202508A 1.25R 2.5 4 50 8 4
JDB202512A 1.25R 2.5 4 50 12 4
JDB202516A 1.25R 2.5 4 50 16 4
JDB202520A 1.25R 2.5 4 50 20 4
JDB203010A 1.5R 3 4.5 50 10 6
JDB203012A 1.5R 3 4.5 50 12 6
JDB203016A 1.5R 3 4.5 60 16 6
JDB203020A 1.5R 3 4.5 60 20 6
JDB203025A 1.5R 3 4.5 60 25 6
JDB204012A 2R 4 6 50 12 6
JDB204016A 2R 4 6 60 16 6
JDB204020A 2R 4 6 75 20 6
JDB204025A 2R 4 6 75 25 6
JDB204030A 2R 4 6 75 30 6
Top