JCS-Series-2 flutes-JCSL2

 

Mode diameter Flute Length Total length Shank No of Flute
D1 L1 L d T
JCSL202004075A 2 6 75 4 2
JCSL203004075A 3 8 75 4 2
JCSL204004075A 4 11 75 4 2
JCSL204004100A 4 11 100 4 2
JCSL203006075A 3 8 75 6 2
JCSL204006075A 4 11 75 6 2
JCSL204006100A 4 11 100 6 2
JCSL205006075A 5 13 75 6 2
JCSL205006100A 5 13 100 6 2
JCSL206006075A 6 16 75 6 2
JCSL206006100A 6 16 100 6 2
JCSL208008075A 8 20 75 8 2
JCSL208008100A 8 20 100 8 2
JCSL210010100A 10 25 100 10 2
JCSL210010150A 10 25 150 10 2
JCSL210012100A 12 32 100 12 2
JCSL210012150A 12 32 150 12 2
JCSL210016150A 16 40 150 16 2
JCSL210020150A 20 45 150 20 2
Top