JCS-Series-2 flutes-JCS2

 

Mode diameter Flute Length Total length Shank No of Flute
D1 L1 L d T
JCS200204A 0.2 0.4 50 4 2
JCS200304A 0.3 0.6 50 4 2
JCS200404A 0.4 0.8 50 4 2
JCS200504A 0.5 1 50 4 2
JCS200604A 0.6 1.2 50 4 2
JCS200704A 0.7 1.4 50 4 2
JCS200804A 0.8 1.6 50 4 2
JCS200904A 0.9 1.8 50 4 2
JCS201104A 1.1 3 50 4 2
JCS201204A 1.2 3 50 4 2
JCS201304A 1.3 3 50 4 2
JCS201404A 1.4 3 50 4 2
JCS201604A 1.6 4 50 4 2
JCS201704A 1.7 4 50 4 2
JCS201804A 1.8 4 50 4 2
JCS201904A 1.9 4 50 4 2
JCS202104A 2.1 6 50 4 2
JCS202204A 2.2 6 50 4 2
JCS202304A 2.3 6 50 4 2
JCS202404A 2.4 6 50 4 2
JCS202604A 2.6 8 50 4 2
JCS202704A 2.7 8 50 4 2
JCS202804A 2.8 8 50 4 2
JCS202904A 2.9 8 50 4 2
Top