JCR-Series-4 flutes-JCR4

 

Mode diameter Corner Redius Flute Length Total length Shank
D1 R L1 L d
JCR40300302A 3 0.2R 8 50 3
JCR40300303A 3 0.3R 8 50 3
JCR40300305A 3 0.5R 8 50 3
JCR40300310A 3 1R 8 50 3
JCR40100402A 1 0.2R 3 50 4
JCR40100403A 1 0.3R 3 50 4
JCR40150402A 1.5 0.2R 4 50 4
JCR40150403A 1.5 0.3R 4 50 4
JCR40200402A 2 0.2R 6 50 4
JCR40200403A 2 0.3R 6 50 4
JCR40200405A 2 0.5R 6 50 4
JCR40250402A 2.5 0.2R 6 50 4
JCR40250405A 2.5 0.5R 6 50 4
JCR40300402A 3 0.2R 8 50 4
JCR40300403A 3 0.3R 8 50 4
JCR40300405A 3 0.5R 8 50 4
JCR40300410A 3 1R 8 50 4
JCR40400402A 4 0.2R 10 50 4
JCR40400403A 4 0.3R 10 50 4
JCR40400405A 4 0.5R 10 50 4
JCR40400410A 4 1R 10 50 4
JCR40500602A 5 0.2R 13 50 6
JCR40500603A 5 0.3R 13 50 6
JCR40500605A 5 0.5R 13 50 6
JCR40500610A 5 1R 13 50 6
JCR40600602A 6 0.2R 15 50 6
JCR40600603A 6 0.3R 15 50 6
JCR40600605A 6 0.5R 15 50 6
JCR40600610A 6 1R 15 50 6
JCR40600615A 6 1.5R 15 50 6
JCR40600620A 6 2R 15 50 6
JCR40800803A 8 0.3R 20 60 8
JCR40800805A 8 0.5R 20 60 8
JCR40800810A 8 1R 20 60 8
JCR40800815A 8 1.5R 20 60 8
JCR40800820A 8 2R 20 60 8
JCR40800825A 8 2.5R 20 60 8
JCR40800830A 8 3R 20 60 8
JCR41001003A 10 0.3R 25 75 10
JCR41001005A 10 0.5R 25 75 10
JCR41001010A 10 1R 25 75 10
JCR41001015A 10 1.5R 25 75 10
JCR41001020A 10 2R 25 75 10
JCR41001025A 10 2.5R 25 75 10
JCR41001030A 10 3R 25 75 10
JCR41201203A 12 0.3R 30 75 12
JCR41201205A 12 0.5R 30 75 12
JCR41201210A 12 1R 30 75 12
JCR41201215A 12 1.5R 30 75 12
JCR41201220A 12 2R 30 75 12
JCR41201225A 12 2.5R 30 75 12
JCR41201230A 12 3R 30 75 12
Top