ADS-Series-2 flutes-ADS2

 

Mode diameter Flute Length Under neck Length Total length Shank
D1 L1 M L d
ADS200502H 0.5 0.75 2 50 4
ADS200504H 0.5 0.75 4 50 4
ADS200506H 0.5 0.75 6 50 4
ADS200602H 0.6 0.9 2 50 4
ADS200604H 0.6 0.9 4 50 4
ADS200606H 0.6 0.9 6 50 4
ADS200704H 0.7 1.1 4 50 4
ADS200706H 0.7 1.1 6 50 4
ADS200804H 0.8 1.2 4 50 4
ADS200806H 0.8 1.2 6 50 4
ADS200808H 0.8 1.2 8 50 4
ADS200906H 0.9 1.4 6 50 4
ADS200908H 0.9 1.4 8 50 4
ADS200910H 0.9 1.4 10 50 4
ADS201006H 1 1.5 6 50 4
ADS201008H 1 1.5 8 50 4
ADS201010H 1 1.5 10 50 4
ADS201012H 1 1.5 12 50 4
ADS201016H 1 1.5 16 50 4
ADS201506H 1.5 2.3 6 50 4
ADS201508H 1.5 2.3 8 50 4
ADS201510H 1.5 2.3 10 50 4
ADS201512H 1.5 2.3 12 50 4
ADS201514H 1.5 2.3 14 50 4
ADS201516H 1.5 2.3 16 50 4
ADS201518H 1.5 2.3 18 50 4
ADS201520H 1.5 2.3 20 50 4
ADS202006H 2 3 6 50 4
ADS202008H 2 3 8 50 4
ADS202010H 2 3 10 50 4
ADS202012H 2 3 12 50 4
ADS202014H 2 3 14 50 4
ADS202016H 2 3 16 50 4
ADS202018H 2 3 18 50 4
ADS202020H 2 3 20 50 4
ADS202508H 2.5 4 8 50 6
ADS202510H 2.5 4 10 50 6
ADS202512H 2.5 4 12 50 6
ADS202514H 2.5 4 14 50 6
ADS202516H 2.5 4 16 50 6
ADS202520H 2.5 4 20 50 6
ADS203008H 3 4.5 8 50 6
ADS203010H 3 4.5 10 50 6
ADS203012H 3 4.5 12 50 6
ADS203016H 3 4.5 16 60 6
ADS203020H 3 4.5 20 60 6
ADS203025H 3 4.5 25 75 6
ADS204012H 4 6 12 50 6
ADS204016H 4 6 16 60 6
ADS204020H 4 6 20 75 6
ADS204025H 4 6 25 75 6
ADS204030H 4 6 30 75 6
ADS204035H 4 6 35 75 6
Top