ACS-Series-2 flutes-ACSLL2

 

Mode diameter Flute Length Total length Shank
D1 L1 L d
ACSLL201004H 1 4 50 4
ACSLL201504H 1.5 6 50 4
ACSLL202004H 2 8 50 4
ACSLL203006H 3 11 60 6
ACSLL204006H 4 14 75 6
ACSLL204506H 4.5 16 60 6
ACSLL205006H 5 18 60 6
ACSLL205506H 5.5 20 60 6
ACSLL206006H 6 25 75 6
ACSLL206508H 6.5 25 75 8
ACSLL207008H 7 25 75 8
ACSLL207508H 7.5 25 75 8
ACSLL208008H 8 35 100 8
ACSLL208510H 8.5 35 100 10
ACSLL209010H 9 35 100 10
ACSLL210010H 10 40 100 10
ACSLL210512H 10.5 40 100 12
ACSLL211012H 11 40 100 12
ACSLL211512H 11.5 45 100 12
ACSLL212012H 12 45 100 12
ACSLL214016H 14 45 100 16
ACSLL215016H 15 45 100 16
ACSLL216016H 16 45 100 16
Top