ACS-Series-2 flutes-ACSL2

 

Mode diameter Flute Length Total length Shank
D1 L1 L d
ACSL203003075H 3 6 75 3
ACSL201004075H 1 2.5 75 4
ACSL201504075H 1.5 3 75 4
ACSL202004075H 2 5 75 4
ACSL203004075H 3 6 75 4
ACSL204004075H 4 9 75 4
ACSL204004100H 4 9 100 4
ACSL203006075H 3 6 75 6
ACSL204006075H 4 9 75 6
ACSL204006100H 4 9 100 6
ACSL205006075H 5 12 75 6
ACSL205006100H 5 12 100 6
ACSL206006075H 6 13 75 6
ACSL206006100H 6 13 100 6
ACSL208008075H 8 20 75 8
ACSL208008100H 8 20 100 8
ACSL210010100H 10 25 100 10
ACSL210010150H 10 25 150 10
ACSL212012100H 12 30 100 12
ACSL212012150H 12 30 150 12
ACSL216016150H 16 40 150 16
ACSL220020150H 20 45 150 20
Top