ACS-Series-2 flutes-ACS2

 

Mode diameter Flute Length Total length Shank
D1 L1 L d
ACS201004H 1 2.5 50 4
ACS201504H 1.5 3 50 4
ACS202004H 2 5 50 4
ACS202504H 2.5 5 50 4
ACS203004H 3 6 50 4
ACS203504H 3.5 8 50 4
ACS204004H 4 9 50 4
ACS203006H 3 6 50 6
ACS204006H 4 9 50 6
ACS205006H 5 12 50 6
ACS206006H 6 13 50 6
ACS206508H 6.5 20 60 8
ACS207008H 7 20 60 8
ACS207508H 7.5 20 60 8
ACS208008H 8 20 60 8
ACS208510H 8.5 25 75 10
ACS209010H 9 25 75 10
ACS209510H 9.5 25 75 10
ACS210010H 10 25 75 10
ACS210512H 10.5 30 75 12
ACS211012H 11 30 75 12
ACS211512H 11.5 30 75 12
ACS212012H 12 30 75 12
ACS214016H 14 30 100 16
ACS215016H 15 30 100 16
ACS216016H 16 40 100 16
ACS220020H 20 45 100 20
ACS225025H 25 46 100 25

 

Top