ACR-Series-4 flutes-ACRL4

 

Mode diameter Corner Redius Flute Length Total length Shank
D1 R L1 L d
ACRL40300303H-75 3 0.3R 8 75 3
ACRL4300305H-75 3 0.5R 8 75 3
ACRL40300310H-75 3 1R 8 75 3
ACRL40400403H-75 4 0.3R 10 75 4
ACRL40400405H-75 4 0.5R 10 75 4
ACRL40400410H-75 4 1R 10 75 4
ACRL40400415H-75 4 1.5R 10 75 4
ACRL40400403H-100 4 0.3R 10 100 4
ACRL40400405H-100 4 0.5R 10 100 4
ACRL40400410H-100 4 1R 10 100 4
ACRL40400415H-100 4 1.5R 10 100 4
ACRL40600603H-75 6 0.3R 15 75 6
ACRL40600605H-75 6 0.5R 15 75 6
ACRL40600610H-75 6 1R 15 75 6
ACRL40600615H-75 6 1.5R 15 75 6
ACRL40600620H-75 6 2R 15 75 6
ACRL40600603H-100 6 0.3R 15 100 6
ACRL40600605H-100 6 0.5R 15 100 6
ACRL40600610H-100 6 1R 15 100 6
ACRL40600615H-100 6 1.5R 15 100 6
ACRL40600620H-100 6 2R 15 100 6
ACRL40800803H-75 8 0.3R 20 75 8
ACRL40800805H-75 8 0.5R 20 75 8
ACRL40800810H-75 8 1R 20 75 8
ACRL40800815H-75 8 1.5R 20 75 8
ACRL40800820H-75 8 2R 20 75 8
ACRL40800825H-75 8 2.5R 20 75 8
ACRL40800830H-75 8 3R 20 75 8
ACRL40800803H-100 8 0.3R 20 100 8
ACRL40800805H-100 8 0.5R 20 100 8
ACRL40800810H-100 8 1R 20 100 8
ACRL40800815H-100 8 1.5R 20 100 8
ACRL40800820H-100 8 2R 20 100 8
ACRL40800825H-100 8 2.5R 20 100 8
ACRL40800830H-100 8 3R 20 100 8
ACRL41001003H-100 10 0.3R 25 100 10
ACRL41001005H-100 10 0.5R 25 100 10
ACRL41001010H-100 10 1R 25 100 10
ACRL41001015H-100 10 1.5R 25 100 10
ACRL41001020H-100 10 2R 25 100 10
ACRL41001025H-100 10 2.5R 25 100 10
ACRL41001030H-100 10 3R 25 100 10
ACRL41201203H-100 12 0.3R 30 100 12
ACRL41201205H-100 12 0.5R 30 100 12
ACRL41201210H-100 12 1R 30 100 12
ACRL41201215H-100 12 1.5R 30 100 12
ACRL41201220H-100 12 2R 30 100 12
ACRL41201225H-100 12 2.5R 30 100 12
ACRL41201230H-100 12 3R 30 100 12
Top