ACR-Series-4 flutes-ACR4

 

Mode diameter Corner Redius Flute Length Total length Shank
D1 R L1 L d
ACR40600602H 6 0.2R 16 50 6
ACR40600603H 6 0.3R 16 50 6
ACR40600605H 6 0.5R 16 50 6
ACR40600610H 6 1R 16 50 6
ACR40600615H 6 1.5R 16 50 6
ACR40600620H 6 2R 16 50 6
ACR40800803H 8 0.3R 20 60 8
ACR40800805H 8 0.5R 20 60 8
ACR40800810H 8 1R 20 60 8
ACR40800815H 8 1.5R 20 60 8
ACR40800820H 8 2R 20 60 8
ACR40800825H 8 2.5R 20 60 8
ACR40800830H 8 3R 20 60 8
ACR41001003H 10 0.3R 25 75 10
ACR41001005H 10 0.5R 25 75 10
ACR41001010H 10 1R 25 75 10
ACR41001015H 10 1.5R 25 75 10
ACR41001020H 10 2R 25 75 10
ACR41001025H 10 2.5R 25 75 10
ACR41001030H 10 3R 25 75 10
ACR41201203H 12 0.3R 30 75 12
ACR41201205H 12 0.5R 30 75 12
ACR41201210H 12 1R 30 75 12
ACR41201215H 12 1.5R 30 75 12
ACR41201220H 12 2R 30 75 12
ACR41201225H 12 2.5R 30 75 12
ACR41201230H 12 3R 30 75 12

 

Top