ACR-Series-2 flutes-ACRL2

 

Mode diameter Corner Redius Flute Length Total length Shank
D1 R L1 L d
ACRL20300303H-75 3 0.3R 8 75 3
ACRL20300305H-75 3 0.5R 8 75 3
ACRL20300310H-75 3 1R 8 75 3
ACRL20400403H-75 4 0.3R 10 75 4
ACRL20400405H-75 4 0.5R 10 75 4
ACRL20400410H-75 4 1R 10 75 4
ACRL20400415H-75 4 1.5R 10 75 4
ACRL20400403H-100 4 0.3R 10 100 4
ACRL20400405H-100 4 0.5R 10 100 4
ACRL20400410H-100 4 1R 10 100 4
ACRL20400415H-100 4 1.5R 10 100 4
ACRL20600603H-75 6 0.3R 15 75 6
ACRL20600605H-75 6 0.5R 15 75 6
ACRL20600610H-75 6 1R 15 75 6
ACRL20600615H-75 6 1.5R 15 75 6
ACRL20600620H-75 6 2R 15 75 6
ACRL20600603H-100 6 0.3R 15 100 6
ACRL20600605H-100 6 0.5R 15 100 6
ACRL20600610H-100 6 1R 15 100 6
ACRL20600615H-100 6 1.5R 15 100 6
ACRL20600620H-100 6 2R 15 100 6
ACRL20800803H-75 8 0.3R 20 75 8
ACRL20800805H-75 8 0.5R 20 75 8
ACRL20800810H-75 8 1R 20 75 8
ACRL20800815H-75 8 1.5R 20 75 8
ACRL20800820H-75 8 2R 20 75 8
ACRL20800825H-75 8 2.5R 20 75 8
ACRL20800830H-75 8 3R 20 75 8
ACRL20800803H-100 8 0.3R 20 100 8
ACRL20800805H-100 8 0.5R 20 100 8
ACRL20800810H-100 8 1R 20 100 8
ACRL20800815H-100 8 1.5R 20 100 8
ACRL20800820H-100 8 2R 20 100 8
ACRL20800825H-100 8 2.5R 20 100 8
ACRL20800830H-100 8 3R 20 100 8
ACRL21001003H-100 10 0.3R 25 100 10
ACRL21001005H-100 10 0.5R 25 100 10
ACRL21001010H-100 10 1R 25 100 10
ACRL21001015H-100 10 1.5R 25 100 10
ACRL21001020H-100 10 2R 25 100 10
ACRL21001025H-100 10 2.5R 25 100 10
ACRL21001030H-100 10 3R 25 100 10
ACRL21201203H-100 12 0.3R 30 100 12
ACRL21201205H-100 12 0.5R 30 100 12
ACRL21201210H-100 12 1R 30 100 12
ACRL21201215H-100 12 1.5R 30 100 12
ACRL21201220H-100 12 2R 30 100 12
ACRL21201225H-100 12 2.5R 30 100 12
ACRL21201230H-100 12 3R 30 100 12
Top