ACR-Series-2 flutes-ACR2

 

Mode diameter Corner Redius Flute Length Total length Shank
D1 R L1 L d
ACR20600602H 6 0.2R 16 50 6
ACR20600603H 6 0.3R 16 50 6
ACR20600605H 6 0.5R 16 50 6
ACR20600610H 6 1R 16 50 6
ACR20600615H 6 1.5R 16 50 6
ACR20600620H 6 2R 16 50 6
ACR20800803H 8 0.3R 20 60 8
ACR20800805H 8 0.5R 20 60 8
ACR20800810H 8 1R 20 60 8
ACR20800815H 8 1.5R 20 60 8
ACR20800820H 8 2R 20 60 8
ACR20800825H 8 2.5R 20 60 8
ACR20800830H 8 3R 20 60 8
ACR21001003H 10 0.3R 25 75 10
ACR21001005H 10 0.5R 25 75 10
ACR21001010H 10 1R 25 75 10
ACR21001015H 10 1.5R 25 75 10
ACR21001020H 10 2R 25 75 10
ACR21001025H 10 2.5R 25 75 10
ACR21001030H 10 3R 25 75 10
ACR21201203H 12 0.3R 30 75 12
ACR21201205H 12 0.5R 30 75 12
ACR21201210H 12 1R 30 75 12
ACR21201215H 12 1.5R 30 75 12
ACR21201220H 12 2R 30 75 12
ACR21201225H 12 2.5R 30 75 12
ACR21201230H 12 3R 30 75 12
Top