ADB-Series-2 flutes-ADB2

 

Mode Ball Redius diameter Flute Length Under neck Length Total length Shank
R D1 L1 M L d
ADB200502H 0.25R 0.5 0.75 2 50 4
ADB200504H 0.25R 0.5 0.75 4 50 4
ADB200506H 0.25R 0.5 0.75 6 50 4
ADB200602H 0.3R 0.6 0.9 2 50 4
ADB200604H 0.3R 0.6 0.9 4 50 4
ADB200606H 0.3R 0.6 0.9 6 50 4
ADB200802H 0.4R 0.8 1.2 4 50 4
ADB200804H 0.4R 0.8 1.2 6 50 4
ADB200806H 0.4R 0.8 1.2 8 50 4
ADB201006H 0.5R 1 1.5 6 50 4
ADB201008H 0.5R 1 1.5 8 50 4
ADB201010H 0.5R 1 1.5 10 50 4
ADB201012H 0.5R 1 1.5 12 50 4
ADB201206H 0.6R 1.2 1.8 6 50 4
ADB201208H 0.6R 1.2 1.8 8 50 4
ADB201210H 0.6R 1.2 1.8 10 50 4
ADB201212H 0.6R 1.2 1.8 12 50 4
ADB201406H 0.7R 1.4 2.1 6 50 4
ADB201410H 0.7R 1.4 2.1 10 50 4
ADB201416H 0.7R 1.4 2.1 16 50 4
ADB201506H 0.75R 1.5 2.3 6 50 4
ADB201508H 0.75R 1.5 2.3 8 50 4
ADB201510H 0.75R 1.5 2.3 10 50 4
ADB201512H 0.75R 1.5 2.3 12 50 4
ADB201514H 0.75R 1.5 2.3 14 50 4
ADB201516H 0.75R 1.5 2.3 16 50 4
ADB201518H 0.75R 1.5 2.3 18 50 4
ADB201520H 0.75R 1.5 2.3 20 50 4
ADB202008H 1R 2 3 8 50 4
ADB202010H 1R 2 3 10 50 4
ADB202012H 1R 2 3 12 50 4
ADB202014H 1R 2 3 14 50 4
ADB202016H 1R 2 3 16 50 4
ADB202018H 1R 2 3 18 50 4
ADB202020H 1R 2 3 20 50 4
ADB202508H 1.25R 2.5 4 8 50 4
ADB202512H 1.25R 2.5 4 12 50 4
ADB202516H 1.25R 2.5 4 16 50 4
ADB202520H 1.25R 2.5 4 20 50 4
ADB203010H 1.5R 3 4.5 10 50 6
ADB203012H 1.5R 3 4.5 12 50 6
ADB203016H 1.5R 3 4.5 16 60 6
ADB203020H 1.5R 3 4.5 20 60 6
ADB203025H 1.5R 3 4.5 25 75 6
ADB204012H 2R 4 6 12 50 6
ADB204016H 2R 4 6 16 60 6
ADB204020H 2R 4 6 20 75 6
ADB204025H 2R 4 6 25 75 6
ADB204030H 2R 4 6 30 75 6
Top